Description
Nutrient | Unit | Value (Approx.) |
Protein | g | 5.2� |
Fat | g | 32 |
Carbohydrate | g | 59 |
Calcium | mg | 16 |
Sodium | mg | 18 |
Dietary Fiber | g | 3.8 |
Energy | Kcals | 548 |
Besan/Gram Flour,Ghee/Clarified Butter, Sugar, Almonds, Pistachios, Saffron.
Nutrient | Unit | Value (Approx.) |
Protein | g | 5.2� |
Fat | g | 32 |
Carbohydrate | g | 59 |
Calcium | mg | 16 |
Sodium | mg | 18 |
Dietary Fiber | g | 3.8 |
Energy | Kcals | 548 |
Weight | 1 kg |
---|
You must be logged in to post a review.
WhatsApp us
Reviews
There are no reviews yet.