Description
Nutrient | Unit | Value (Approx.) |
Energy | Kcal | 530.20 |
Total Fat | g | 34.02 |
Protein | g | 8.17 |
Total Carbohydrate | g | 53.22 |
Sugar | g | 44.00 |
Sugar, Desi Ghee, Kaju, Pista, Badam, Kismis, Elaichi, Gond, Coconut, Khoya, etc
Nutrient | Unit | Value (Approx.) |
Energy | Kcal | 530.20 |
Total Fat | g | 34.02 |
Protein | g | 8.17 |
Total Carbohydrate | g | 53.22 |
Sugar | g | 44.00 |
Weight | 1 kg |
---|
You must be logged in to post a review.
WhatsApp us
Reviews
There are no reviews yet.