Description
Nutrient | Unit | Value (Approx.) |
Protein | g | 4.2 |
Fat | g | 28 |
Carbohydrate | g | 63.6 |
Calcium | mg | 11 |
Sodium | mg | 1.7 |
Dietary Fiber | g | 0.1 |
Energy | Kcals | 251 |
Refined Flour, Besan/ Gram Flour, Ghee/ Clarified Butter, Sugar, Glucose, Almonds, Pistachios, Cardamoms.
₹552.00
Nutrient | Unit | Value (Approx.) |
Protein | g | 4.2 |
Fat | g | 28 |
Carbohydrate | g | 63.6 |
Calcium | mg | 11 |
Sodium | mg | 1.7 |
Dietary Fiber | g | 0.1 |
Energy | Kcals | 251 |
Nutrient | Unit | Value (Approx.) |
Protein | g | 4.2 |
Fat | g | 28 |
Carbohydrate | g | 63.6 |
Calcium | mg | 11 |
Sodium | mg | 1.7 |
Dietary Fiber | g | 0.1 |
Energy | Kcals | 251 |
Weight | 0.500 kg |
---|
You must be logged in to post a review.
WhatsApp us
Reviews
There are no reviews yet.